Pre-2012 news, results & reports are on the old sites: 2009 to 2011, Pre-2009
Christmas Cross Country Handicap 2017
Category: Juniors Published Date Hits: 1597
Under 11 Girls | ||||
Name | Handicap | Handicap Time | Race Time | |
Elsa Lord | 0 | 10m 05s | 10m 05s | 1 |
Bea Ayres | 1m 20s | 10m 15s | 8m 55s | 2 |
Alice Feetham | 2m 0s | 10m 50s | 8m 50s | 3 |
Emily Wood | 40s | 11m 07s | 10m 47s | 4 |
Alice Kaye | 1m | 11m 08s | 11m 08s | 5 |
Beth Cannon | 1m 50s | 11m 11s | 9m 21s | 6 |
Lucy Kaye | 45s | 12m 02s | 11m 17s | 7 |
Erin Burridge | 30s | 12m 26s | 11m 56s | 8 |
Florence Jones | 40s | 12m 29s | 11m 49s | 9 |
Eve Smyth | 20s | DNF | ||
Under 11 Boys | ||||
Name | Handicap | Handicap Time | Race Time | Pos |
Kian Ball | 20s | 9m 19s | 8m 59s | 1 |
Edward Wolf | 45s | 9m 28s | 8m 43s | 2 |
Louis Stewart | 2m | 10m 16s | 8m 16s | 3 |
Harry Gilligan | 2m 25s | 10m 18s | 7m 43s | 4 |
Declan Levay | 3m | 10m 21s | 7m 21s | 5 |
Ocion Waterman | 1m 15s | 10m 33s | 9m 18s | 6 |
Jamie Stewart | 2m 50s | 10m 34s | 7m 44s | 7 |
Iceni Waterman | 45s | 10m 48s | 10m 03s | 8 |
Jack Sunderland | 3m | 10m 57s | 7m 57s | 9 |
Joe Redfearn | 2m 30s | 11m 16s | 8m 46s | 10 |
Joey McLaughlin | 10s | 11m 17s | 11m 07s | 11 |
Alexander Gilligan | 30s | 12m 17s | 11m 47s | 12 |
Under 13 Girls | Pos | |||
Name | Handicap | Handicap Time | Race Time | |
Isabel Richardson | 3m 10s | 12m 23s | 9m 13s | 1 |
Elena Inch | 3m | 12m 29s | 9m 29s | 2 |
Annie McLean | 1m 25s | 12m 40s | 11m 14s | 3 |
Imogen Wolf | 2m 50s | 12m 53s | 10m 03s | 4 |
Katie Cannon | 1m 10s | 13m 04s | 11m 54s | 5 |
Elizabeth Gilligan | 0 | 13m 04s | 13m 04s | 6 |
Jessica Carroll | 1m | 13m 56s | 12m 56s | 7 |
Under 13 Boys | ||||
Name | Handicap | Handicap Time | Race Time | |
Soljai Waterman | 1m 05s | 11m 30s | 10m 25s | 1 |
Tom Jackson | 25s | 12m 22s | 11m 57s | 2 |
Lucas Hall | 0 | 14m 53s | 14m 53s | 3 |
Over 13 Girls | Pos | |||
Name | Handicap | Handicap Time | Race Time | |
Amellie Stewart | 0 | 11m 05s | 11m 05s | 1 |
Zara Tyas | 1m 50s | 11m 38s | 9m 48s | 2 |
Millie Yates | 1m | 12m 05s | 11m 05s | 3 |
Sophie Kettlewell | 1m 30s | 12m 16s | 10m 46s | 4 |
Oliva Dyson | 1m 30s | 12m 29s | 10m 59s | 5 |
About us
With a membership of over 550, Holmfirth Harriers is one of the largest athletics clubs in Yorkshire. Join us on club nights Tuesday and Thursday evenings at 7:00 pm. All standards welcome!! Read more>>
Race and events calendar
New Members
All new members must attend an induction session before they will be allowed to join in any training sessions/runs.
For details of the next induction sessions, please review the race and events calendar above
Lettings
Neiley Pavilion available for hire. Click here for further details.