Pre-2012 news, results & reports are on the old sites: 2009 to 2011, Pre-2009
Junior Point to Point results 2016
Category: Juniors Published Date Hits: 2099
Point to Point 2016 | ||||
Under 11 Girls | ||||
Name | Handicap | Race Time | Handicap Time | |
Elizabeth Gilligan | 0s | 10m 00s | 10m 00s | 1 |
Elena Inch | 1m 50s | 8m 13s | 10m 03s | 2 |
Alice Bridge | 1m 0s | 9m 06s | 10m 06s | 3 |
Hayleigh Baldwin | 25s | 9m 54s | 10m 08s | 4 |
Isabel Richardson | 3m 15s | 7m 10s | 10m 25s | 5 |
Zara Earnshaw | 40s | 9m 57s | 10m 37s | 6= |
Aoife Kerry | 15s | 10m 22s | 10m 37s | 6= |
Libby Pringle | 1m 30s | 9m 09s | 10m 39s | 8 |
Isobel Crowe | 1m 10s | 9m 36s | 10m 46s | 9 |
Allana Goodwin | 25s | 10m 37s | 11m 02s | 10 |
Harriet Heppenstall | 1m 15s | 9m 52s | 11m 07s | 11 |
Tayah Richards | 1m 0s | 10m 07s | 11m 07s | 12 |
Hannah James | 0s | 11m 22s | 11m 22s | 13 |
Under 13 Girls | ||||
Name | Handicap | Race Time | Handicap Time | |
Zara Tyas | 1m 10s | 13m 09s | 14m 19s | 1 |
Ania Kukula | 45s | 14m 29s | 15m 04s | 2 |
Mollie Scarramuzza | 50s | 14m 37s | 15m 27s | 3 |
Amelie Stewart | 2m 05s | 13m 23s | 15m 28s | 4 |
Olivia Dyson | 1m 10s | 14m 20s | 15m 30s | 5 |
Sophie Kelltewell | 2m 20s | 13m 08s | 15m 28s | 6 |
Lauren Siuda | 45s | 15m 23s | 16m 08s | 7= |
Eve Thompson | 0s | 16m 08s | 16m 08s | 7= |
Ruby Yates | 1m 55s | 14m 25s | 16m 20s | 9 |
Sophie Haikings | 20s | |||
Over 13 Girls | ||||
Name | Handicap | Race Time | Handicap Time | |
Millie Yates | 3m 45s | 18m 35s | 22m 20s | 1 |
Sunni Waterman | 3m 30s | 20m 08s | 23m 38s | 2 |
Amy Kelltewell | 4m 0s | 19m 43s | 23m 43s | 3 |
Lizzie Deacon | 4m 0s | 19m 56s | 23m 56s | 4 |
Zoe Oakes | 0s | 25m 32s | 25m 32s | 6 |
Danielle Lamb | 0s | 26m 12s | 26m 12s | 6 |
Under 11 Boys | ||||
Name | Handicap | Race Time | Handicap Time | |
Harry Gilligan | 0s | 10m 00s | 10m 00s | 1 |
Benjamin Walker | 30s | 10m 13s | 10m 43s | 2 |
Declan Levay | 1m 20s | 9m 23s | 10m 43s | 3 |
Tom Fraine | 1m 10s | 9m 45s | 10m 55s | 4 |
Ben Siuda | 1m 30s | 9m 29s | 10m 59s | 5 |
Calum McFarlane | 1m 50s | 9m 15s | 11m 05s | 6 |
Mathew Lambe | 50s | 10m 20s | 11m 10s | 7 |
Hary Williams | 45s | 10m 33s | 11m 18s | 8 |
Gegory Wood | 1m 45s | 9m 39s | 11m 24s | 9 |
Louis Stewart | 1m 15s | 10m 15s | 11m 30s | 10 |
Thomas Lewis | 1m | 10m 41s | 11m 41s | 11 |
Tom Oliver | 1m 35s | 10m 08s | 11m 43s | 12 |
Marcus Lambe | 25s | 11m 36s | 12m 01s | 13 |
Oscion Waterman | 1m | 11m 21s | 12m 21s | 14 |
Tobi Greensides | 1m | 11m 30s | 12m 30s | 15 |
Joe Redfearn | 1m | 11m 31s | 12m 31s | 16= |
Harry Fuller | 40s | 11m 51s | 12m 31s | 16= |
Isaac Travis | 1m | 11m 36s | 12m 36s | 18 |
Under 13 Boys | 12. 03 | |||
Name | Handicap | Race Time | Handicap Time | |
Edward Sephton | 3m 0s | 10m 52s | 13m 52s | 1 |
Sam Crawshaw | 3m 10s | 11m 33s | 14m 43s | 2 |
Christopher Martin | 0s | 15m 20s | 15m 20s | 3 |
Harry Elliott | 1m 45s | 13m 46s | 15m 31s | 4 |
William Martland | 1m 0s | 15m 35s | 16m 35s | 5 |
Over 13 Boys | 16m 04s | |||
Name | Handicap | Race Time | Handicap Time | |
Nikki Farquhar | 0s | 18m 08s | 18m 08s | 1 |
Finn Karry | 3m 15s | 15m 43s | 18m 58s | 2 |
About us
With a membership of over 550, Holmfirth Harriers is one of the largest athletics clubs in Yorkshire. Join us on club nights Tuesday and Thursday evenings at 7:00 pm. All standards welcome!! Read more>>
Race and events calendar
New Members
All new members must attend an induction session before they will be allowed to join in any training sessions/runs.
For details of the next induction sessions, please review the race and events calendar above
Lettings
Neiley Pavilion available for hire. Click here for further details.